(版面小的手机横过来看表格,详细内容查阅原文)
性能参数及配套表 | ||||||||||
规格 | 性能参数 | 型 号 | 泵组量 | |||||||
流量 | 压差 | 轴功率 | 转速 | 效率 | 汽蚀 | 泵头重 | 电机功率 | |||
M³/h | MPa | KW | r/min | η% | M | Kg | KW | Kg | ||
LH25 | 1 | 0.6 | 0.3 | 1450 | 54.50 | 1.2 | 7.2 | 0.75 | LH25-0.75-0.6 | 42 |
1 | 1.2 | 0.67 | 1450 | 49.00 | 1.5 | 1.1 | LH25-1.1-1.2 | 46 | ||
2 | 0.5 | 0.37 | 1450 | 73.60 | 1.2 | 0.75 | LH25-0.75-0.5 | 42 | ||
2 | 0.9 | 0.72 | 1450 | 68.08 | 1.3 | 1.1 | LH25-1.1-0.9 | 46 | ||
2 | 1.2 | 1 | 1450 | 65.36 | 1.5 | 1.5 | LH25-1.5-1.2 | 51 | ||
3 | 0.4 | 0.51 | 1450 | 64.08 | 1.2 | 1.1 | LH25-1.1-0.4 | 46 | ||
3 | 0.8 | 1.29 | 1450 | 50.67 | 1.3 | 2.2 | LH25-2.2-0.8 | 59 | ||
3 | 1.2 | 1.97 | 1450 | 49.77 | 1.5 | 3 | LH25-3-1.2 | 62 | ||
4 | 0.4 | 0.86 | 1450 | 50.67 | 1.2 | 1.5 | LH25-1.5-0.4 | 51 | ||
4 | 0.9 | 1.97 | 1450 | 49.77 | 1.3 | 3 | LH25-3-0.9 | 62 | ||
4 | 1.2 | 2.45 | 1450 | 53.35 | 1.5 | 4 | LH25-4-1.2 | 73 | ||
LH40 | 6 | 0.4 | 1.3 | 1450 | 53.97 | 1.2 | 12.1 | 2.2 | LH40-2.2-0.4 | 62 |
6 | 0.9 | 2.46 | 1450 | 59.78 | 1.3 | 3 | LH40-3-0.9 | 88 | ||
6 | 1.2 | 3.69 | 1450 | 53.72 | 1.5 | 5.5 | LH40-5.5-1.2 | 133 | ||
6 | 1.6 | 5.85 | 1450 | 53.72 | 1.5 | 7.5 | LH40-7.5-1.5 | 136 | ||
8 | 0.4 | 1.94 | 1450 | 44.92 | 1.2 | 3 | LH40-3-0.4 | 88 | ||
8 | 0.9 | 3.59 | 1450 | 54.62 | 1.3 | 5.5 | LH40-5.5-0.9 | 133 | ||
8 | 1.2 | 4.5 | 1450 | 58.10 | 1.5 | 7.5 | LH40-7.5-1.2 | 133 | ||
8 | 1.6 | 5.97 | 1450 | 58.39 | 1.5 | 7.5 | LH40-7.5-1.6 | 136 | ||
LH50 | 11 | 0.4 | 2.79 | 1450 | 42.95 | 1.2 | 20.6 | 4 | LH50-4-0.4 | 108 |
11 | 0.6 | 3.69 | 1450 | 48.71 | 1.2 | 5.5 | LH50-5.5-0.6 | 142 | ||
11 | 0.9 | 4.87 | 1450 | 55.36 | 1.3 | 7.5 | LH50-7.5-0.9 | 157 | ||
15 | 0.3 | 2.97 | 1450 | 41.26 | 1.2 | 4 | LH50-4-0.3 | 108 | ||
15 | 0.5 | 3.9 | 1450 | 52.37 | 1.2 | 5.5 | LH50-5.5-0.5 | 142 | ||
15 | 0.9 | 6.1 | 1450 | 60.27 | 1.3 | 7.5 | LH50-7.5-0.9 | 157 | ||
LH65 | 20 | 0.4 | 4.35 | 960 | 50.08 | 1.2 | 31.1 | 5.5 | LH65-5.5-0.4 | 171 |
20 | 0.6 | 5.9 | 960 | 55.39 | 1.2 | 7.5 | LH65-7.5-0.6 | 186 | ||
20 | 1.0 | 9.35 | 960 | 58.25 | 1.4 | 11 | LH65-11-1.0 | 256 | ||
20 | 1.2 | 11.95 | 960 | 54.69 | 1.5 | 15 | LH65-15-1.2 | 274 | ||
20 | 1.8 | 21.6 | 960 | 45.39 | 1.5 | 30 | LH65-30-1.8 | 461 | ||
25 | 0.4 | 5.3 | 960 | 51.38 | 1.2 | 7.5 | LH65-7.5-0.4 | 186 | ||
25 | 0.6 | 7.1 | 960 | 57.53 | 1.2 | 11 | LH65-11-0.6 | 256 | ||
25 | 0.9 | 11.6 | 960 | 52.82 | 1.3 | 15 | LH65-15-0.9 | 274 | ||
25 | 1.2 | 14.9 | 960 | 54.83 | 1.5 | 18.5 | LH65-18.5-1.2 | 328 | ||
25 | 1.8 | 23.2 | 960 | 52.82 | 1.5 | 30 | LH65-30-1.8 | 461 | ||
30 | 0.3 | 5.33 | 960 | 45.98 | 1.2 | 7.5 | LH65-7.5-0.3 | 186 | ||
30 | 0.5 | 7.55 | 960 | 54.11 | 1.2 | 11 | LH65-11-0.5 | 256 | ||
30 | 0.9 | 9.8 | 960 | 75.03 | 1.3 | 15 | LH65-15-0.9 | 274 | ||
30 | 1.2 | 15.98 | 960 | 61.35 | 1.5 | 18.5 | LH65-18.5-1.2 | 328 | ||
30 | 1.7 | 25.3 | 960 | 54.90 | 1.5 | 30 | LH65-30-1.7 | 461 | ||
35 | 0.3 | 5.7 | 960 | 50.17 | 1.2 | 7.5 | LH65-7.5-0.3 | 186 | ||
35 | 0.6 | 9.1 | 960 | 62.85 | 1.3 | 11 | LH65-11-0.6 | 256 | ||
35 | 0.9 | 14.32 | 960 | 59.91 | 1.4 | 18.5 | LH65-18.5-0.9 | 328 | ||
35 | 1.2 | 18.3 | 960 | 62.50 | 1.9 | 22 | LH65-22-1.2 | 378 | ||
35 | 1.6 | 24.2 | 960 | 63.02 | 1.9 | 30 | LH65-30-1.6 | 461 | ||
40 | 0.4 | 7.8 | 960 | 55.86 | 1.2 | 11 | LH65-11-0.4 | 256 | ||
40 | 0.7 | 12.1 | 960 | 63.02 | 1.3 | 15 | LH65-15-0.7 | 274 | ||
40 | 0.9 | 14.63 | 960 | 67.01 | 1.4 | 18.5 | LH65-18.5-0.9 | 328 | ||
LH80 | 45 | 0.3 | 6.2 | 960 | 59.30 | 1.2 | 45.4 | 7.5 | LH80-7.5-0.3 | 210 |
45 | 0.5 | 9.2 | 960 | 66.60 | 1.2 | 11 | LH80-11-0.5 | 263 | ||
45 | 0.6 | 11.1 | 960 | 66.24 | 1.4 | 15 | LH80-15-0.6 | 288 | ||
45 | 0.9 | 15.8 | 960 | 69.81 | 1.5 | 18.5 | LH80-18.5-0.9 | 341 | ||
45 | 1.2 | 20.57 | 960 | 71.49 | 1.9 | 30 | LH80-30-1.2 | 475 | ||
45 | 1.5 | 25.7 | 960 | 71.53 | 1.9 | 30 | LH80-30-1.5 | 475 | ||
50 | 0.3 | 6.5 | 960 | 62.85 | 1.2 | 7.5 | LH80-7.5-0.3 | 210 | ||
50 | 0.5 | 9.72 | 960 | 70.04 | 1.2 | 11 | LH80-11-0.5 | 263 | ||
50 | 0.7 | 13.03 | 960 | 73.15 | 1.3 | 15 | LH80-15-0.7 | 288 | ||
50 | 0.9 | 16.9 | 960 | 72.51 | 1.4 | 22 | LH80-22-0.9 | 391 | ||
50 | 1.2 | 21.68 | 960 | 75.37 | 1.9 | 30 | LH80-30-1.2 | 475 | ||
50 | 1.6 | 30.8 | 960 | 70.74 | 1.9 | 37 | LH80-37-1.6 | 595 | ||
55 | 0.2 | 5.03 | 960 | 59.56 | 1.2 | 7.5 | LH80-7.5-0.2 | 210 | ||
55 | 0.4 | 8.9 | 960 | 67.32 | 1.2 | 11 | LH80-11-0.4 | 263 | ||
55 | 0.5 | 10.21 | 960 | 73.35 | 1.3 | 15 | LH80-15-0.5 | 288 | ||
55 | 0.7 | 14.48 | 960 | 72.41 | 1.4 | 18.5 | LH80-18.5-0.7 | 341 | ||
55 | 1.0 | 20.3 | 960 | 73.78 | 1.7 | 22 | LH80-22-1.0 | 391 | ||
55 | 1.2 | 23.85 | 960 | 75.36 | 1.9 | 30 | LH80-30-1.2 | 475 | ||
65 | 0.6 | 14.3 | 960 | 74.27 | 1.7 | 30 | LH80-30-0.6 | 341 | ||
65 | 0.9 | 21.1 | 960 | 75.50 | 1.7 | 30 | LH80-30-0.9 | 475 | ||
65 | 1.2 | 28.11 | 960 | 75.57 | 1.9 | 37 | LH80-37-1.2 | 595 | ||
LH100 | 70 | 0.2 | 6.2 | 960 | 61.49 | 1.3 | 80.9 | 7.5 | LH100-7.5-0.2 | 276 |
70 | 0.3 | 8.2 | 960 | 69.74 | 1.3 | 11 | LH100-11-0.3 | 329 | ||
70 | 0.5 | 12.4 | 960 | 76.87 | 1.4 | 15 | LH100-15-0.5 | 354 | ||
70 | 0.6 | 14.7 | 960 | 77.81 | 1.4 | 18.5 | LH100-18.5-0.6 | 409 | ||
70 | 0.8 | 20.07 | 960 | 75.99 | 1.6 | 30 | LH100-30-0.8 | 546 | ||
80 | 0.2 | 7.4 | 960 | 58.88 | 1.3 | 11 | LH100-11-0.2 | 329 | ||
80 | 0.4 | 12.3 | 960 | 70.85 | 1.3 | 15 | LH100-15-0.4 | 354 | ||
80 | 0.5 | 14.8 | 960 | 73.60 | 1.4 | 18.5 | LH100-18.5-0.5 | 409 | ||
80 | 0.6 | 17.2 | 960 | 76.00 | 1.4 | 22 | LH100-22-0.6 | 461 | ||
80 | 0.8 | 24.12 | 960 | 72.26 | 1.8 | 30 | LH100-30-0.8 | 546 | ||
90 | 0.2 | 8.9 | 960 | 55.08 | 1.3 | 11 | LH100-11-0.2 | 329 | ||
90 | 0.3 | 11.8 | 960 | 62.31 | 1.3 | 15 | LH100-15-0.3 | 354 | ||
90 | 0.4 | 14.5 | 960 | 67.61 | 1.4 | 18.5 | LH100-18.5-0.4 | 409 | ||
90 | 0.5 | 17.72 | 960 | 69.16 | 1.4 | 22 | LH100-22-0.5 | 461 | ||
90 | 0.8 | 25.24 | 960 | 77.69 | 1.8 | 30 | LH100-30-1.0 | 546 | ||
LH125 | 110 | 0.3 | 13.9 | 960 | 64.65 | 1.5 | 128 | 18.5 | LH125-18.5-0.3 | 446 |
110 | 0.4 | 17.2 | 960 | 69.67 | 1.5 | 22 | LH125-22-0.4 | 488 | ||
110 | 0.6 | 23.45 | 960 | 76.65 | 1.8 | 30 | LH125-30-0.6 | 528 | ||
110 | 0.8 | 29.9 | 960 | 80.15 | 2 | 37 | LH125-37-0.8 | 609 | ||
110 | 1.0 | 37.1 | 960 | 80.75 | 2.1 | 45 | LH125-45-1.0 | 688 | ||
110 | 1.2 | 45.2 | 960 | 79.53 | 2.2 | 55 | LH125-55-1.2 | 798 | ||
110 | 1.6 | 57.7 | 960 | 83.07 | 2.2 | 75 | LH125-75-1.6 | 988 | ||
120 | 0.3 | 15.1 | 960 | 64.93 | 1.5 | 18.5 | LH125-18.5-0.3 | 446 | ||
120 | 0.4 | 19.1 | 960 | 68.44 | 1.5 | 22 | LH125-22-0.4 | 488 | ||
120 | 0.6 | 25.6 | 960 | 76.59 | 1.8 | 30 | LH125-30-0.6 | 528 | ||
120 | 0.7 | 29.8 | 960 | 76.76 | 1.9 | 37 | LH125-37-0.7 | 609 | ||
120 | 0.9 | 36.8 | 960 | 79.92 | 2 | 45 | LH125-45-0.9 | 688 | ||
120 | 1.2 | 46.9 | 960 | 83.62 | 2.3 | 55 | LH125-55-1.2 | 798 | ||
120 | 1.5 | 59.8 | 960 | 81.97 | 2.3 | 75 | LH125-75-1.5 | 988 | ||
150 | 0.2 | 15.3 | 960 | 53.40 | 1.5 | 18.5 | LH125-18.5-0.2 | 446 | ||
150 | 0.4 | 23.2 | 960 | 70.43 | 1.5 | 30 | LH125-30-0.4 | 528 | ||
150 | 0.5 | 28.1 | 960 | 72.69 | 1.7 | 37 | LH125-37-0.5 | 609 | ||
150 | 0.7 | 37.4 | 960 | 76.46 | 1.8 | 45 | LH125-45-0.7 | 688 | ||
150 | 0.9 | 46.2 | 960 | 79.58 | 2 | 55 | LH125-55-0.9 | 798 | ||
150 | 1.2 | 60.4 | 960 | 81.16 | 2.2 | 75 | LH125-75-1.2 | 988 | ||
LH150 | 145 | 0.3 | 18.1 | 960 | 65.45 | 1.6 | 168 | 22 | LH150-22-0.3 | 568 |
145 | 0.5 | 25.6 | 960 | 77.13 | 1.7 | 30 | LH150-30-0.5 | 603 | ||
145 | 0.7 | 36.3 | 960 | 76.15 | 1.9 | 45 | LH150-45-0.7 | 763 | ||
145 | 0.9 | 45.3 | 960 | 78.45 | 2.2 | 55 | LH150-55-0.9 | 818 | ||
145 | 1.2 | 60.5 | 960 | 78.32 | 2.4 | 75 | LH150-75-1.2 | 978 | ||
145 | 1.5 | 73.12 | 960 | 81.01 | 2.4 | 90 | LH150-90-1.5 | 1090 | ||
166 | 0.4 | 24.6 | 960 | 73.51 | 1.6 | 30 | LH150-30-0.4 | 603 | ||
166 | 0.5 | 29.3 | 960 | 77.15 | 1.7 | 37 | LH150-37-0.5 | 693 | ||
166 | 0.6 | 35.12 | 960 | 77.23 | 1.8 | 45 | LH150-45-0.6 | 763 | ||
166 | 0.8 | 44.39 | 960 | 81.47 | 2 | 55 | LH150-55-0.8 | 818 | ||
166 | 1.1 | 60.5 | 960 | 82.19 | 2.2 | 75 | LH150-75-1.1 | 978 | ||
185 | 0.3 | 22.6 | 960 | 66.88 | 1.7 | 30 | LH150-30-0.3 | 603 | ||
185 | 0.4 | 26.8 | 960 | 75.20 | 1.8 | 37 | LH150-37-0.4 | 693 | ||
185 | 0.6 | 38.2 | 960 | 79.13 | 1.9 | 45 | LH150-45-0.6 | 763 | ||
185 | 0.7 | 43.6 | 960 | 80.89 | 2 | 55 | LH150-55-0.7 | 818 | ||
185 | 1.0 | 61.1 | 960 | 82.46 | 2.3 | 75 | LH150-75-1.0 | 978 | ||
185 | 1.2 | 74.3 | 960 | 81.37 | 2.7 | 90 | LH150-90-1.2 | 1090 | ||
185 | 1.5 | 94.1 | 960 | 80.31 | 2.7 | 110 | LH150-110-1.5 | 1430 | ||
220 | 0.3 | 28.8 | 960 | 62.41 | 1.7 | 37 | LH150-37-0.3 | 693 | ||
220 | 0.4 | 35.6 | 960 | 67.32 | 1.8 | 45 | LH150-45-0.4 | 763 | ||
220 | 0.6 | 46.9 | 960 | 76.65 | 1.9 | 55 | LH150-55-0.6 | 818 | ||
220 | 0.8 | 60.4 | 960 | 79.35 | 2 | 75 | LH150-75-0.8 | 978 | ||
220 | 1.0 | 75.1 | 960 | 79.78 | 2.3 | 90 | LH150-90-1.0 | 1090 | ||
220 | 1.2 | 89.6 | 960 | 80.24 | 2.3 | 110 | LH150-110-1.2 | 1430 | ||
LH200 | 220 | 0.3 | 25.3 | 720 | 71.04 | 2.4 | 214 | 30 | LH200-30-0.3 | 674 |
220 | 0.4 | 31.4 | 720 | 76.32 | 2.4 | 37 | LH200-37-0.4 | 764 | ||
220 | 0.6 | 46.7 | 720 | 76.98 | 2.6 | 55 | LH200-55-0.6 | 889 | ||
220 | 0.8 | 60.2 | 720 | 79.62 | 2.8 | 75 | LH200-75-0.8 | 1060 | ||
235 | 0.2 | 21.6 | 720 | 59.26 | 2.3 | 30 | LH200-30-0.2 | 674 | ||
235 | 0.3 | 27.5 | 720 | 69.82 | 2.4 | 37 | LH200-37-0.3 | 764 | ||
235 | 0.4 | 33.8 | 720 | 75.74 | 2.4 | 45 | LH200-45-0.4 | 824 | ||
235 | 0.6 | 46.7 | 720 | 82.22 | 2.6 | 55 | LH200-55-0.6 | 889 | ||
235 | 0.8 | 61.8 | 720 | 82.85 | 2.9 | 75 | LH200-75-0.8 | 1060 | ||
235 | 1.0 | 72.1 | 720 | 88.76 | 3.1 | 90 | LH200-90-1.0 | 1090 | ||
260 | 0.3 | 27.1 | 720 | 78.38 | 2.3 | 37 | LH200-37-0.3 | 764 | ||
260 | 0.4 | 36.5 | 720 | 77.60 | 2.4 | 45 | LH200-45-0.4 | 824 | ||
260 | 0.5 | 45.1 | 720 | 78.50 | 2.4 | 55 | LH200-55-0.5 | 889 | ||
260 | 0.7 | 59.6 | 720 | 83.16 | 2.6 | 75 | LH200-75-0.7 | 1060 | ||
260 | 0.9 | 75.3 | 720 | 84.63 | 3 | 90 | LH200-90-0.9 | 1090 | ||
260 | 1.1 | 94.7 | 720 | 82.25 | 3.2 | 110 | LH200-110-1.1 | 1485 | ||
300 | 0.2 | 26.6 | 720 | 61.43 | 2.2 | 37 | LH200-37-0.2 | 764 | ||
300 | 0.3 | 37.2 | 720 | 65.89 | 2.4 | 45 | LH200-45-0.3 | 824 | ||
300 | 0.4 | 45.4 | 720 | 71.98 | 2.4 | 55 | LH200-55-0.4 | 889 | ||
300 | 0.6 | 61.4 | 720 | 79.84 | 2.4 | 75 | LH200-75-0.6 | 1060 | ||
300 | 0.7 | 71.6 | 720 | 79.87 | 2.6 | 90 | LH200-90-0.7 | 1090 | ||
300 | 0.9 | 91.8 | 720 | 80.10 | 3 | 110 | LH200-110-0.9 | 1480 | ||
LH250 | 330 | 0.2 | 25.68 | 720 | 69.99 | 2.3 | 291 | 37 | LH250-37-0.2 | 1280 |
330 | 0.3 | 35.95 | 720 | 75.00 | 2.3 | 45 | LH250-45-0.3 | 1330 | ||
330 | 0.4 | 44.93 | 720 | 80.01 | 2.3 | 55 | LH250-55-0.4 | 1410 | ||
330 | 0.5 | 54.14 | 720 | 83.00 | 2.4 | 75 | LH250-75-0.5 | 1580 | ||
330 | 0.7 | 74.01 | 720 | 85.00 | 2.4 | 90 | LH250-90-0.7 | 1600 | ||
330 | 0.8 | 86.62 | 720 | 83.00 | 2.6 | 110 | LH250-110-0.8 | 1940 | ||
330 | 0.9 | 101.1 | 720 | 80.00 | 3 | 132 | LH250-132-0.9 | 2060 | ||
330 | 1.1 | 130.07 | 720 | 76.00 | 3.2 | 160 | LH250-160-1.1 | 2100 | ||
330 | 1.2 | 143.79 | 720 | 75.00 | 3.2 | 200 | LH250-200-1.2 | 2270 | ||
330 | 1.5 | 166.4 | 720 | 81.01 | 3.3 | 200 | LH250-200-1.2 | 2270 | ||
360 | 0.2 | 28.01 | 720 | 70.00 | 2.3 | 37 | LH250-37-0.2 | 1280 | ||
360 | 0.3 | 39.22 | 720 | 74.99 | 2.3 | 55 | LH250-55-0.3 | 1410 | ||
360 | 0.4 | 49.02 | 720 | 80.00 | 2.3 | 75 | LH250-75-0.4 | 1580 | ||
360 | 0.6 | 68.4 | 720 | 86.00 | 2.4 | 90 | LH250-90-0.6 | 1600 | ||
360 | 0.7 | 80.74 | 720 | 85.00 | 2.4 | 110 | LH250-110-0.7 | 1940 | ||
360 | 0.9 | 110.29 | 720 | 80.00 | 2.7 | 132 | LH250-132-0.9 | 2060 | ||
360 | 1.0 | 125.69 | 720 | 78.00 | 3.1 | 160 | LH250-160-1.0 | 2100 | ||
360 | 1.2 | 156.86 | 720 | 75.00 | 3.2 | 200 | LH250-200-1.2 | 2270 | ||
360 | 1.6 | 206.3 | 720 | 76.04 | 3.2 | 250 | LH250-250-1.6 | 4290 | ||
400 | 0.2 | 30.73 | 720 | 70.90 | 2.3 | 37 | LH250-37-0.2 | 1280 | ||
400 | 0.3 | 43.03 | 720 | 75.95 | 2.3 | 55 | LH250-55-0.3 | 1410 | ||
400 | 0.4 | 53.79 | 720 | 81.01 | 2.3 | 75 | LH250-75-0.4 | 1580 | ||
400 | 0.5 | 65.8 | 720 | 82.78 | 2.4 | 90 | LH250-90-0.5 | 1600 | ||
400 | 0.7 | 88.59 | 720 | 86.07 | 2.4 | 110 | LH250-110-0.7 | 1940 | ||
400 | 0.8 | 103.68 | 720 | 84.05 | 2.7 | 132 | LH250-132-0.8 | 2060 | ||
400 | 0.9 | 121.02 | 720 | 81.01 | 2.7 | 160 | LH250-160-0.9 | 2100 | ||
400 | 1.1 | 155.69 | 720 | 76.96 | 3.2 | 200 | LH250-200-1.1 | 2270 | ||
400 | 1.2 | 172.11 | 720 | 75.95 | 3.2 | 200 | LH250-200-1.2 | 2270 |
表单中的数据,为力华泵业转轮泵组的部份企标参数,供您选型匹配时作为参照。不同工况性能参数可能有较大差异,一般选配时需要考虑放有一定的余量。
企标参数都是以企业测试设备和计量器具,并在企业规定的环境下测定的结果。与您实际工况可能会有较大出入,选配和检验设备时,都需要换算和找补到此标准下来进行。
版面限制,上表只是个简表,只例举了少量几项参数。详细资料请查阅企业宣传册、企业网站等资料,或致电技术部查阅详细描述。
如果您的工况有特殊性,请在订货时把要求和说明文字传真给技术部,以便按您的要求为您安排定制,谢谢合作。如您未能确切选型,也请把工况传过来,技术人员会按您的工况为您调整。联系电话:0575-83539901
////////////////////////////////////////////////////
力华转轮泵网www.jxwykyj.com
电话: 0575-8353 9901
传真: 0575-8353 4469
部门:业务部
手机:131 7391 1462
电话:0575-83539901
网址://www.jxwykyj.com
邮箱:lihuabengye@foxmail.com