(版面小的手机横过来看表格,详细内容查阅原文)
型号 | La | Ld | Lk | K | Wa | Wd | Wk | Ha | Ho | Hi | M-base |
LH25-0.75 | 472 | 385.5 | 230 | 10 | 258 | 244 | 224 | 226.5 | 196.5 | 165 | 80M |
LH25-1.1 | 497 | 410.5 | 280 | 10 | 267 | 262 | 242 | 252 | 214.5 | 183 | 90S |
LH25-1.5 | 522 | 435.5 | 280 | 10 | 267 | 262 | 242 | 252 | 214.5 | 183 | 90L |
LH25-2.2 | 562 | 474.5 | 320 | 12 | 298 | 298 | 274 | 284.5 | 229 | 197.5 | 100L1 |
LH25-3 | 562 | 474.5 | 320 | 12 | 298 | 298 | 274 | 284.5 | 229 | 197.5 | 100L2 |
LH40-1.5 | 542.5 | 458.5 | 280 | 10 | 288 | 262 | 242 | 262.5 | 230 | 193.5 | 90L |
LH40-2.2 | 582.5 | 497.5 | 320 | 12 | 306 | 298 | 274 | 284 | 244.5 | 208 | 100L1 |
LH40-3 | 582.5 | 497.5 | 320 | 12 | 306 | 298 | 274 | 284 | 244.5 | 208 | 100L2 |
LH40-4 | 597.5 | 511.5 | 330 | 12 | 326 | 326 | 302 | 312.5 | 261 | 225 | 112M |
LH40-5.5 | 667.5 | 566.5 | 400 | 12 | 369 | 369 | 345 | 368.5 | 288.5 | 252 | 132S |
LH50-3 | 608.5 | 525.5 | 320 | 12 | 336.5 | 298 | 274 | 300 | 266.5 | 222.5 | 100L2 |
LH50-4 | 623.5 | 539.5 | 330 | 12 | 348 | 326 | 302 | 317 | 283 | 239.5 | 112M |
LH50-5.5 | 693.5 | 594.5 | 400 | 12 | 369 | 369 | 345 | 368.5 | 311 | 266.5 | 132S |
LH50-7.5 | 733.5 | 620.5 | 400 | 12 | 369 | 369 | 345 | 374.5 | 311 | 266.5 | 132M |
LH50-11 | 838.5 | 715.5 | 510 | 15 | 434 | 434 | 404 | 448 | 303.5 | 248 | 160M |
LH65-5.5 | 720.5 | 620.5 | 400 | 12 | 393 | 369 | 345 | 368.5 | 327 | 277 | 132S |
LH65-7.5 | 760.5 | 646.5 | 400 | 12 | 393 | 369 | 345 | 374 | 327 | 277 | 132M |
LH65-11 | 865.5 | 741.5 | 510 | 15 | 434 | 434 | 404 | 448 | 364 | 314 | 160M |
LH65-15 | 920.5 | 796.5 | 510 | 15 | 434 | 434 | 404 | 448 | 364 | 314 | 160L |
LH65-18.5 | 950.5 | 816.5 | 580 | 15 | 472 | 472 | 442 | 502.5 | 390.5 | 340 | 180M |
LH80-11 | 897.5 | 770.5 | 510 | 15 | 450.5 | 434 | 404 | 448 | 386.5 | 329 | 160M |
LH80-15 | 952.5 | 825.5 | 510 | 15 | 450.5 | 434 | 404 | 448 | 386.5 | 329 | 160L |
LH80-18.5 | 982.5 | 845.5 | 580 | 15 | 472 | 472 | 442 | 502.5 | 413 | 355.5 | 180M |
LH80-22 | 1022.5 | 885.5 | 580 | 15 | 472 | 472 | 442 | 502.5 | 413 | 355.5 | 180L |
LH80-30 | 1052.5 | 906.5 | 620 | 19 | 531 | 531 | 493 | 557 | 440 | 382.5 | 200L |
LH100-18.5 | 1037.5 | 899.5 | 580 | 15 | 524.5 | 472 | 442 | 502.5 | 450 | 381.5 | 180M |
LH100-22 | 1077.5 | 939.5 | 580 | 15 | 524.5 | 472 | 442 | 502.5 | 450 | 381.5 | 180L |
LH100-30 | 1107.5 | 960.5 | 620 | 19 | 546 | 531 | 493 | 557 | 477.5 | 408.5 | 200L |
LH100-37 | 1152.5 | 999.5 | 680 | 19 | 574 | 574 | 536 | 620.5 | 509.5 | 440.5 | 225S |
LH100-45 | 1182.5 | 1019.5 | 680 | 19 | 574 | 574 | 536 | 626 | 509.5 | 440.5 | 225M |
LH125-30 | 1163.5 | 1013.5 | 620 | 19 | 620 | 531 | 493 | 557 | 513.5 | 433.5 | 200L |
LH125-37 | 1208.5 | 1052.5 | 680 | 19 | 620 | 574 | 536 | 620.5 | 545.5 | 465.5 | 225S |
LH125-45 | 1238.5 | 1072.5 | 680 | 19 | 620 | 574 | 536 | 626 | 545.5 | 465.5 | 225M |
LH125-55 | 1303.5 | 1127.5 | 740 | 24 | 660 | 655 | 607 | 697.5 | 581 | 500.5 | 250M |
LH125-75 | 1378.5 | 1201.5 | 800 | 24 | 718 | 718 | 670 | 768 | 621.5 | 541 | 280S |
LH150-45 | 1278.5 | 1109.5 | 680 | 19 | 685.5 | 574 | 536 | 626 | 569 | 481.5 | 225M |
LH150-55 | 1343.5 | 1164.5 | 740 | 24 | 696 | 655 | 607 | 697.5 | 604.5 | 516.5 | 250M |
LH150-75 | 1418.5 | 1238.5 | 800 | 24 | 728 | 718 | 670 | 768 | 645 | 557 | 280S |
LH150-90 | 1468.5 | 1288.5 | 800 | 24 | 728 | 718 | 670 | 768 | 645 | 557 | 280M |
LH150-110 | 1703.5 | 1514.5 | 1000 | 28 | 822 | 822 | 766 | 853 | 694.5 | 606.5 | 315S |
LH200-75 | 1456.5 | 1275.5 | 800 | 24 | 773 | 718 | 670 | 768 | 667.5 | 572.5 | 280S |
LH200-90 | 1506.5 | 1325.5 | 800 | 24 | 773 | 718 | 670 | 768 | 667.5 | 572.5 | 280M |
LH200-110 | 1741.5 | 1551.5 | 1000 | 28 | 825 | 822 | 766 | 853 | 717 | 622 | 315S |
LH200-132 | 1771.5 | 1581.5 | 1000 | 28 | 825 | 822 | 766 | 853 | 717 | 622 | 315M |
LH200-160 | 1871.5 | 1681.5 | 1000 | 28 | 825 | 822 | 766 | 853 | 717 | 622 | 315L |
LH250-110 | 1801.5 | 1610.5 | 1000 | 28 | 885.5 | 822 | 766 | 853 | 745.5 | 642 | 315S |
LH250-132 | 1831.5 | 1640.5 | 1000 | 28 | 885.5 | 822 | 766 | 853 | 745.5 | 642 | 315M |
LH250-160 | 1931.5 | 1740.5 | 1000 | 28 | 885.5 | 822 | 766 | 853 | 745.5 | 642 | 315L |
LH250-200 | 2061.5 | 1880.5 | 1200 | 28 | 934.5 | 920 | 864 | 949 | 802 | 698.5 | 355S |
LH250-250 | 2161.5 | 1980.5 | 1200 | 28 | 934.5 | 920 | 864 | 949 | 802 | 698.5 | 355M |
表单中的数据,为力华泵业转轮泵组的企标标准尺寸数据,供您安装本泵组时参照。泡沫液泵组,自吸排污泵组,抽油泵组等不同名称的泵组,都符合这个数据,没有差异。法兰尺寸为国标尺寸,可通用。
企标尺寸都是以标配进出口型式和标配电机机座计算的,如有变化,应作相应的差量补偿。
如果您的工况安装位置等有特殊性,请在订货时把安装尺寸位置简图传真给力华泵业技术部,以便按您的要求为您安排定制,谢谢合作。如您未能确切决定尺寸,请把工况说明传过来,技术人员会按您的工况为您调整。联系电话:0575-83539901
////////////////////////////////////////////////////
力华转轮泵网www.jxwykyj.com
电话: 0575-8353 9901
传真: 0575-8353 4469
部门:业务部
手机:131 7391 1462
电话:0575-83539901
网址://www.jxwykyj.com
邮箱:lihuabengye@foxmail.com